Index of /mathdesc/documents/facerecog
Name Last modified Size Description
Parent Directory -
AdvantagesLimitation..> 23-Nov-2006 08:23 5.1K
CSE576/ 23-Nov-2006 08:25 -
CSE576_artifact.htm 23-Nov-2006 08:23 6.0K
CorrelationMatrix.htm 23-Nov-2006 08:23 5.8K
CorrelationMatrix.htm~ 23-Nov-2006 08:21 6.7K
CorrelationMatrix/ 23-Nov-2006 08:25 -
CurrentStateOfArt.htm 23-Nov-2006 08:19 7.7K
CurrentStateOfArt.htm~ 23-Nov-2006 08:19 7.9K
EigenHills.pdf 23-Nov-2006 08:21 320K
EigenModel.htm 23-Nov-2006 08:19 6.7K
EigenfaceDef.htm 23-Nov-2006 08:19 32K
FaceRecog.htm 23-Nov-2006 08:19 37K
PerceptionFacialExpr/ 23-Nov-2006 08:26 -
PerceptionFacialExpr..> 23-Nov-2006 08:24 41K
PerceptionFacialExpr..> 23-Nov-2006 08:23 42K
TemplateMatching_01_..> 23-Nov-2006 08:24 252K
TemplateMatching_ijc..> 23-Nov-2006 08:22 71K
cse_576_project_3___..> 23-Nov-2006 08:19 7.3K
eigen_flow.pdf 23-Nov-2006 08:19 122K
eigen_model_fichiers/ 23-Nov-2006 08:25 -
evalofpreprocessingf..> 23-Nov-2006 08:20 414K
final.ppt 23-Nov-2006 08:20 418K
final.sxi 23-Nov-2006 08:19 352K
good_eigeneye_techni..> 23-Nov-2006 08:20 93K
igen_face_.pdf 23-Nov-2006 08:20 75K
implementierung_der_..> 23-Nov-2006 08:25 -
mace.pdf 23-Nov-2006 08:21 177K
msburcu.pdf 23-Nov-2006 08:22 1.3M
nearest_feature_line..> 23-Nov-2006 08:22 31K
nearest_feature_line..> 23-Nov-2006 08:21 11K
rbf_technic_via_neur..> 23-Nov-2006 08:23 421K
stateart/ 23-Nov-2006 08:24 -
the_perception_of_fa..> 23-Nov-2006 08:24 43K
tiampokristy_01.pdf 23-Nov-2006 08:23 347K